Turnover, result, cash flow and capital expenditure
| Amounts in € million | 2009 | 2008 |
| Consumer retail sales, incl. franchise | 1,326.3 | 1,352.6 |
| Net turnover | 1,116.6 | 1,147.5 |
| EBITDA | 72.0 | 91.6 |
| Operating result (EBIT) | 44.7 | 61.3 |
| Net profit | 31.4 | 31.3 |
| Depreciation and amortisation | 27.6 | 31.7 |
| Cash flow | 59.0 | 63.0 |
| Capital expenditure | 12.2 | 27.6 |















.jpg)

















.jpg)