Automotive & telecom
| Amounts in € million | Full year | |
| 2010 | 2009 | |
| Turnover | 287.1 | 289.4 |
| Operating result | 15.5 | 18.2 |
| EBIT-margin as a % | 5.4 | 6.3 |
| ROCE as a % | 39.2 | 42.9 |



























.jpg)

| Amounts in € million | Full year | |
| 2010 | 2009 | |
| Turnover | 287.1 | 289.4 |
| Operating result | 15.5 | 18.2 |
| EBIT-margin as a % | 5.4 | 6.3 |
| ROCE as a % | 39.2 | 42.9 |
.jpg)