Fashion
| Amounts in € million | Full year | |
| 2010 | 2009 | |
| Turnover | 607.7 | 581.6 |
| Operating result | 44.3 | 27.7 |
| EBIT-margin as a % | 7.3 | 4.8 |
| ROCE as a %1 | 35.9 | 20.5 |
1 For comparative purposes, the ROCE presented for this sector excludes goodwill.
























.jpg)




| Amounts in € million | Full year | |
| 2010 | 2009 | |
| Turnover | 607.7 | 581.6 |
| Operating result | 44.3 | 27.7 |
| EBIT-margin as a % | 7.3 | 4.8 |
| ROCE as a %1 | 35.9 | 20.5 |
1 For comparative purposes, the ROCE presented for this sector excludes goodwill.
