Turnover, result and capital expenditure
| (Amounts in € millions) | 2011 | 2010 |
| Consumer retail sales, incl. franchise | 1,036.9 | 973.5 |
| Net turnover | 875.2 | 823.5 |
| EBITDA1 | 55.4 | 65.4 |
| Operating result (EBIT)1 | 31.6 | 44.6 |
| Net profit | 98.9 | 40.1 |
| Depreciation and amortisation | 23.8 | 20.8 |
| Capital expenditure | 22.1 | 14.4 |
1 Excluding one-off effects of - € 4.0 million on balance in 2011.






















.jpg)










.jpg)