Stock exchange performance
| Stock exchange performance (euro) | 2012 | 2011 |
| Highest price1 | 11.05 | 19.87 |
| Lowest price1 | 8.30 | 9.50 |
| Year-end price | 8.90 | 10.10 |
| Year-end market value (in € million) | 216.6 | 245.9 |
| Number of shares outstanding at year-end2 | 24,342,545 | 24,342,545 |
| Issued and paid-up share capital (in €) | 9,737,018 | 9,737,018 |
| Weighted average number of shares outstanding | 22,988,908 | 23,293,231 |
| Number of shares annual trading volume3 | 2,416,284 | 4,442,006 |
| Shares annual trading volume in value terms (in € million)3 | 23.4 | 67.7 |
| Number of transactions3 | 6,056 | 14,258 |
| Number of shares average daily trading volume3 | 9,439 | 17,284 |
Shares average daily trading volume in value terms (in € million)3 | 0.1 | 0.3 |
1 Highest price in 2012 on March 28; lowest price on July 26.
2 Including 1,343,000 treasury shares (2011: 1,367,000).
3 Excluding possible transactions conducted off the Euronext-regulated stock exchange.
















.jpg)
















.jpg)